All Prices are F.O.B. Taiwan at this time and will be shipped by UPS. Delivery is approximately two weeks. Price includes our VMS (Voltage Management System) built into all HPS Packs and includes embedded GlobeTRAC micro chip. GlobeTRAC is an add-on service and requires our GlobeTRAC Bluetooth Box + monthly service fee.

Model Spec. Weight  Dimension (mm) Weight  Dimension (Inches) Cells Q'ty Price
(Kgs) L W H (Lbs) L W H (pcs)
1210-HPS 12V / 10Ah w/VMS, 2 Terminals 2.3 182 182 70.5 5.1 7.17 7.17 2.78 4 $250.00
1220-HPS 12V / 20Ah w/VMS, 2 Terminals 4.2 182 182 116 9.2 7.17 7.17 4.57 8 $470.00
1230-HPS 12V / 30Ah w/VMS, 2 Terminals 6.2 182 182 161.5 13.6 7.17 7.17 6.36 12 $690.00
1240-HPS 12V / 40Ah w/VMS, 2 Terminals 8.2 182 182 207 18.0 7.17 7.17 8.15 16 $910.00
1260-HPS 12V / 60Ah w/VMS, 2 Terminals 12.5 364 182 161.5 27.5 14.33 7.17 6.36 24 $1,380.00
1280-HPS 12V / 80Ah w/VMS, 2 Terminals 16.5 364 182 207 36.3 14.33 7.17 8.15 32 $1,820.00
12120-HPS  12V / 120Ah w/VMS, 2 Terminals 24.5 546 182 207 53.9 21.50 7.17 8.15 48 $2,730.00
 

  Charger 12V

                  $195.00
Model Spec. Weight  Dimension (mm) Weight  Dimension (Inches) Cells Q'ty Price
(Kgs) L W H (Lbs) L W H (pcs)
2410-HPS 24V / 10Ah w/VMS, 2 Terminals 4.2 182 182 116 9.2 7.17 7.17 4.57 8 $500.00
2420-HPS 24V / 20Ah w/VMS, 2 Terminals 8.2 182 182 207 18 7.17 7.17 8.15 16 $940.00
2430-HPS 24V / 30Ah w/VMS, 2 Terminals 12.5 546 182 116 27.5 21.50 7.17 4.57 24 $1,380.00
2440-HPS 24V / 40Ah w/VMS, 2 Terminals 16.5 364 182 207 36.3 14.33 7.17 8.15 32 $1,820.00
2460-HPS 24V / 60Ah w/VMS, 2 Terminals 24.5 546 182 207 53.9 21.50 7.17 8.15 48 $2,760.00
 

  Charger 24V

                  $205.00
Model Spec. Weight  Dimension (mm) Weight  Dimension (Inches) Cells Q'ty Price
(Kgs) L W H (Lbs) L W H (pcs)
3610-HPS 36V / 10Ah w/VMS, 2 Terminals 6.3 182 182 161.5 13.9 7.17 7.17 6.36  12 $750.00
3620-HPS 36V / 20Ah w/VMS, 2 Terminals 12.5 364 182 161.5 27.5 14.33 7.17 6.36 24 $1,410.00
3630-HPS 36V / 30Ah w/VMS, 2 Terminals 18.8 546 182 161.5 41.4 21.50 7.17 6.36 36 $2,070.00
3640-HPS 36V / 40Ah w/VMS, 2 Terminals 24.5 546 182 207 53.9 21.50 7.17 6.36 48 $2,730.00
 

  Charger 36V

                  $225.00
Model Spec. Weight  Dimension (mm) Weight  Dimension (Inches) Cells Q'ty Price
(Kgs) L W H (Lbs) L W H (pcs)
4810-HPS 48V / 10Ah w/VMS, 2 Terminals 8.2 182 182 207 18.0 7.17 7.17 8.15 16 $1,000.00
4820-HPS 48V / 20Ah w/VMS, 2 Terminals 16.5 364 182 207 36.6 14.33 7.17 8.15 32 $1,880.00
4830-HPS 48V / 30Ah w/VMS, 2 Terminals 24.5 546 182 207 53.9 21.50 7.17 8.15 48 $2,760.00
 

  Charger 48V

                  $255.00
Model Spec. Weight  Dimension (mm) Weight  Dimension (Inches) Cells Q'ty Price
(Kgs) L W H (Lbs) L W H (pcs)
7210-HPS 72V / 10Ah w/VMS, 2 Terminals 12.6 182 182 161.5 27.7 7.17 7.17 6.36 24 $1,500.00
9610-HPS 96V / 10Ah w/VMS, 2 Terminals 16.5 364 182 207 36.3 14.33 7.17 8.15 32 $2,000.00
10810-HPS 108V / 10Ah w/VMS, 2 Terminals 18.8 546 182 161.5 41.4 21.50 7.17 6.36 36 $2,250.00
14410-HPS 144V / 10Ah w/VMS, 2 Terminals 24.5 546 182 207 53.9 21.50 7.17 8.15 48 $3,000.00